Context | English (en_DEVEL) | English (United States) | State |
---|---|---|---|
June | June | ||
Last %d entry | |||
Last logs | |||
Last week logs | |||
Login | |||
Logout | |||
Map | |||
March | March | ||
Mark all | Mark all | ||
May | May | ||
Mon | Mo | ||
Monday | |||
Month | Month | ||
Name | Name | ||
News Feed | |||
Nickname | |||
November | November | ||
October | October | ||
Password | |||
Patronymic name | Patronymic name | ||
Personal space | Profile | ||
Phone | |||
Players | |||
Rate | Rate | ||
Rating | Rating | ||
Real name | |||
Region | Region | ||
Register | |||
Remember me | |||
Remove all |
Context | English (en_DEVEL) | English (United States) | State |
---|---|---|---|
June | June | ||
Last %d entry | |||
Last logs | |||
Last week logs | |||
Login | |||
Logout | |||
Map | |||
March | March | ||
Mark all | Mark all | ||
May | May | ||
Mon | Mo | ||
Monday | |||
Month | Month | ||
Name | Name | ||
News Feed | |||
Nickname | |||
November | November | ||
October | October | ||
Password | |||
Patronymic name | Patronymic name | ||
Personal space | Profile | ||
Phone | |||
Players | |||
Rate | Rate | ||
Rating | Rating | ||
Real name | |||
Region | Region | ||
Register | |||
Remember me |
Loading…
No matching activity found.