| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Website MIT | 87% | 1,203 | 3,128 | 19,292 | 1,203 | 1,290 | 3 | 0 | |
| Glossary Geocaching.su MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | geocaching.su | |
|---|---|---|
| Project maintainers |
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,288 | 22,932 | 137,580 | |||
| Source | 1,548 | 3,822 | 22,930 | |||
| Translated | 87% | 8,085 | 86% | 19,804 | 85% | 118,288 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 16% | 1,548 | 16% | 3,822 | 16% | 22,930 |
| Failing checks | 13% | 1,290 | 9% | 2,083 | 8% | 11,215 |
| Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 19 |
| Untranslated strings | 12% | 1,203 | 13% | 3,128 | 14% | 19,292 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (en_DEVEL) | 100% | 0 | 0 | 0 | 0 | 255 | 0 | 0 | |
| Belarusian | 60% | 614 | 2,403 | 14,839 | 614 | 348 | 3 | 0 | |
| English (United States) | 93% | 98 | 18 | 127 | 98 | 164 | 0 | 0 | |
| German | 88% | 173 | 61 | 375 | 173 | 190 | 0 | 0 | |
| Russian | 97% | 35 | 0 | 0 | 35 | 189 | 0 | 0 | |
| Ukrainian | 81% | 283 | 646 | 3,951 | 283 | 144 | 0 | 0 | |
None
Repository notification received |
GitLab: https://gitlab.com/geocaching-su/geocaching, master
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
None