Context | English (en_DEVEL) | German | State |
---|---|---|---|
2005 | 2005 | ||
2006 | 2006 | ||
2007 | 2007 | ||
2008 | 2008 | ||
2009 | 2009 | ||
2010 | 2010 | ||
2011 | 2011 | ||
2012 | 2012 | ||
2013 | 2013 | ||
2014 | 2014 | ||
2015 | 2015 | ||
2016 | 2016 | ||
2017 | 2017 | ||
2018 | 2018 | ||
2019 | 2019 | ||
2020 | 2020 | ||
2021 | 2021 | ||
2022 | 2022 | ||
2023 | 2023 | ||
2024 | 2024 | ||
2025 | 2025 | ||
2026 | 2026 | ||
2027 | 2027 | ||
2028 | 2028 | ||
2029 | 2029 | ||
2030 | 2030 | ||
2031 | 2031 | ||
2032 | 2032 | ||
2033 | 2033 | ||
2034 | 2034 | ||
2035 | 2035 |
Context | English (en_DEVEL) | German | State |
---|---|---|---|
2005 | 2005 | ||
2006 | 2006 | ||
2007 | 2007 | ||
2008 | 2008 | ||
2009 | 2009 | ||
2010 | 2010 | ||
2011 | 2011 | ||
2012 | 2012 | ||
2013 | 2013 | ||
2014 | 2014 | ||
2015 | 2015 | ||
2016 | 2016 | ||
2017 | 2017 | ||
2018 | 2018 | ||
2019 | 2019 | ||
2020 | 2020 | ||
2021 | 2021 | ||
2022 | 2022 | ||
2023 | 2023 | ||
2024 | 2024 | ||
2025 | 2025 | ||
2026 | 2026 | ||
2027 | 2027 | ||
2028 | 2028 | ||
2029 | 2029 | ||
2030 | 2030 | ||
2031 | 2031 | ||
2032 | 2032 | ||
2033 | 2033 | ||
2034 | 2034 |
Loading…
No matching activity found.