Context | English (en_DEVEL) | German | State |
---|---|---|---|
1966 | 1966 | ||
1967 | 1967 | ||
1968 | 1968 | ||
1969 | 1969 | ||
1970 | 1970 | ||
1971 | 1971 | ||
1972 | 1972 | ||
1973 | 1973 | ||
1974 | 1974 | ||
1975 | 1975 | ||
1976 | 1976 | ||
1977 | 1977 | ||
1978 | 1978 | ||
1979 | 1979 | ||
1980 | 1980 | ||
1981 | 1981 | ||
1982 | 1982 | ||
1983 | 1983 | ||
1984 | 1984 | ||
1985 | 1985 | ||
1986 | 1986 | ||
1987 | 1987 | ||
1988 | 1988 | ||
1989 | 1989 | ||
1990 | 1990 | ||
1991 | 1991 | ||
1992 | 1992 | ||
1993 | 1993 | ||
1994 | 1994 | ||
1995 | 1995 | ||
1996 | 1996 |
Context | English (en_DEVEL) | German | State |
---|---|---|---|
1966 | 1966 | ||
1967 | 1967 | ||
1968 | 1968 | ||
1969 | 1969 | ||
1970 | 1970 | ||
1971 | 1971 | ||
1972 | 1972 | ||
1973 | 1973 | ||
1974 | 1974 | ||
1975 | 1975 | ||
1976 | 1976 | ||
1977 | 1977 | ||
1978 | 1978 | ||
1979 | 1979 | ||
1980 | 1980 | ||
1981 | 1981 | ||
1982 | 1982 | ||
1983 | 1983 | ||
1984 | 1984 | ||
1985 | 1985 | ||
1986 | 1986 | ||
1987 | 1987 | ||
1988 | 1988 | ||
1989 | 1989 | ||
1990 | 1990 | ||
1991 | 1991 | ||
1992 | 1992 | ||
1993 | 1993 | ||
1994 | 1994 | ||
1995 | 1995 |
Loading…
No matching activity found.