Context | English (en_DEVEL) | German | State |
---|---|---|---|
2027 | 2027 | ||
2028 | 2028 | ||
2029 | 2029 | ||
2030 | 2030 | ||
2031 | 2031 | ||
2032 | 2032 | ||
2033 | 2033 | ||
2034 | 2034 | ||
2035 | 2035 | ||
2036 | 2036 | ||
2037 | 2037 | ||
2038 | 2038 | ||
2039 | 2039 | ||
2040 | 2040 | ||
2041 | 2041 | ||
2042 | 2042 | ||
2043 | 2043 | ||
2044 | 2044 | ||
2045 | 2045 | ||
2046 | 2046 | ||
2047 | 2047 | ||
2048 | 2048 | ||
2049 | 2049 | ||
2050 | 2050 | ||
2051 | 2051 | ||
2052 | 2052 | ||
2053 | 2053 | ||
2054 | 2054 | ||
2055 | 2055 | ||
2056 | 2056 | ||
2057 | 2057 |
Context | English (en_DEVEL) | German | State |
---|---|---|---|
2027 | 2027 | ||
2028 | 2028 | ||
2029 | 2029 | ||
2030 | 2030 | ||
2031 | 2031 | ||
2032 | 2032 | ||
2033 | 2033 | ||
2034 | 2034 | ||
2035 | 2035 | ||
2036 | 2036 | ||
2037 | 2037 | ||
2038 | 2038 | ||
2039 | 2039 | ||
2040 | 2040 | ||
2041 | 2041 | ||
2042 | 2042 | ||
2043 | 2043 | ||
2044 | 2044 | ||
2045 | 2045 | ||
2046 | 2046 | ||
2047 | 2047 | ||
2048 | 2048 | ||
2049 | 2049 | ||
2050 | 2050 | ||
2051 | 2051 | ||
2052 | 2052 | ||
2053 | 2053 | ||
2054 | 2054 | ||
2055 | 2055 | ||
2056 | 2056 |
Loading…
No matching activity found.